Menu: <font color="darkorange"><b>Settings -> User</b></font>
The user search allows to find a particular user. The results (of the search) will by default be arranged by user name.
You can search for the following criteria in the user search:
The symbol
will be displayed for all logged in users. By selecting the Logged in only box only the logged in users will be displayed after the search.
The complete term does not have to be entered in the text field. For example,when you enter the letter “A” ,the search machine will look for names which starts with an “A”. The individual search criteria will be connected with and.
Example: You want to search for the Login name “A” and the name “Dirk”. Result:All user will be displayed whose Login name starts with an “A” and whose name is “Dirk”.
You can create a new user by clicking on
in the I want to panel of the user search. A new popup window will appear, where you can enter the data for the new user.
,
| Field name | Responsibilities | Optional | Information description |
|---|---|---|---|
| Salutation | x | Salutation of the user It is impossible for an administrator to combine the salutation (e.g. MR Prof. Dr.) or add a new salutation, because the salutations are deeply rooted in the programm. |
|
| Last name | x | Last name of the user | |
| Company | x | Name of the company | |
| Business telephone | x | Business telephone of the user | |
| Country | x | ||
| Locale | x | Country/ Language combination of the user for example en-US for The United States. The country controls the language of the user display of 1stAnswer and the language of the Emails which will be send to the customers Attention: Right now only de-DE and en-US are supported as display languages. |
|
| x | A valid Email address is required for sending for example a system email for a change of password link when you forgot your password.This is why you should always enter a valid Email address. | ||
| Name | x | Name of the user | |
| Contact ID | x | ID number of the contact person e.g. from the inventory management system | |
| Company ID | x | ID number of the company of the contact person. This number will be used for the arrangement of one or several contact persons for a company. | |
| Business associate ID | x | ID number of the business associate of the customer/user, which is automatically drawn on when you create an Incident for the business associate. | |
| Street/ No | x | Street and House number | |
| ZIP Code/ City | x | ZIP Code and City | |
| Business telephone 2 | x | second business phone number | |
| Business Fax | x | Business Fax number | |
| Private telephone | x | private phone number | |
| Private Fax | x | private Fax number | |
| Mobile Phone | x | Mobil Phone number | |
| External login name | x | External login name e.g. in a different customer system |
| Field name | Responsibility | Optional | Information description |
|---|---|---|---|
| Password/ Password confirmation | x | ||
| Login name | x | Login name for the 1st Answer System | |
| Email notification | x | if selected, the user will receive an Email notification, when an Incident has been created for him | |
| Survey Emails | x | if selected, the user will receive the survey via Email | |
| Overdue Emails | x | if selected,the user will receive an Email notification, when a Case bas been created for him or is overdue. | |
| Roles: | x | The role of the user which he was last logged in in the system. Only relevant for users who have more than one role. | |
| Created | Date of the creation of the user . \\Is automatically set by the system. | ||
| Last change | Date of the last change of the user. \\Is automatically set by the system. | ||
| User status | x | the following status are available: active, deleted, locked (a user has repeatedly entered the false password )and undefined. | |
| Last login date | Date of the last login . \\Is automatically set by the system. | ||
| Failed login attempts | Number of the failed attempts since the last lgin. | ||
| Last password change date | Date of the last password change. | ||
| Time Zone | x | Time Zone of the user | |
| User Type | x | User, customer or technician |
A role will be assigned to a user by selecting a role in the available roles field and then clicking on the right arrow button. The selected role will be carry it over to the assigned roles field.
By clicking on the double arrows all available roles will be carried over to the assigned roles field.
To remove a role for a user, you just have to select the role in the assigned role field and click on the left arrow button. The selected role will be carried over to the left field.
You can find detailed definitions of roles under roles.
To assign a support team for a certain user, functions in principal the same way like assigning roles.
The selected support team can be carried over to the right field via the right arrow button. For further information please refer to supportteams.
To assign a substitute for a certain user, functions in principal the same way like assigning roles.
The selected substitute will be carried over to the right field via the right arrow button. For further information please refer to User Profile -> Substitutes.
<note important>Only available for user type Technician!</note>
Through this tab you can assign qualification to the technician.
You can create new qualifications or change and accordingly delete existing qualifications at the menu Settings -> Technician Qualifications.
You can change or edit the user-specific data and assign a new password to himself by clicking on any Login name.
<note important>This tab is not available until saving (for all user types saved in the system)!</note>
Please switch (for the unavailable administration) to the register <font color="darkorange"><b>Unavailability</b></font> in the user data.
Attention: The data is only saved, when you click on the save icon in the <font color="darkorange"><b>I want to</b></font>-Panel!
When you want to edit (5) and delete (6) entries,you have to click on the corresponding symbol in the chart.
In order to delete a user, you just have to select the user and check the box behind the name. Then please click on the recycle bin Icon
in the I want to panel. A new window with the security query will appear. The selected user will be deleted after you confirmed the security query.
<note Inforamtion>The user will not be physically deleted from the database, only the status will change to “deleted”. This secures, that the user will not disappear from the history entries.</note>